| Unit Type | **Special Monthly Rate | Size | Refundable Deposit / NonRefundable |
|---|---|---|---|
| 1 Bedroom/1 Bath (down) | $709.00 | 787sq.ft. | $200.00 / $200.00 |
1 Bedroom/1 Bath (up) 1 Bedroom/1 Bath (View) | $679.00
$749.00 | 787sq.ft. | $200.00 / $200.00 |
2 Bedrooms/1 Bath (down) | $824.00 | 951sq.ft. | $200.00 / $200.00 |
| 2 Bedrooms/1 Bath (up) | $824.00 | 951sq.ft. | $200.00 / $200.00 |
| 2 Bedrooms/2 Bath (down) | $934.00 | 1107sq.ft. | $200.00 / $200.00 |
2 Bedrooms/2 Bath (up) 2 Bedrooms/2 Bath (View) | $904.00
$979.00 | 1107sq.ft. | $200.00 / $200.00 |
Gate Remote Deposit - $40.00 each | |||
Corporate Rates: Special Pricing Available!!!
Fully Furnished: 1 Bdrm: $1,625 mo. | Furniture Only: 1 Bdrm: $1,070 mo. |
Gated Community
Beautiful panoramic views in select units
Monthly Community Utility Fee: $20.00 for one bedroom, $30.00 for two bedroom
Washer/Dryer available for an additional $24/month.
Electric and gas, currently through NV Energy, are the responsibility of the resident.
Alarm systems are available
Fully equipped country-style kitchens
Application Fee: $30.00 per person 18 years of age or older. One application per last name; a credit report will be processed
Pet Deposits and Fees: Maximum of 2 dogs per apartment, 2 pets total
Garages: $85.00 per month, $50.00 Refundable deposit for remote is required
Boat/RV Storages: $35.00 per month (designated area, uncovered parking spot)
Office Hours: Monday-Friday 9:00 am - 5:30 pm, Saturday 10:00 am - 4:00 pm